Listing courtesy of Compass RE 6108223356
Discover the charm of this stunning Colonial-style home nestled in the desirable Eagleview community. With 3,258 sq. ft. of thoughtfully designed living space, this residence boasts a perfect blend of traditional elegance and modern convenience. Step inside to find a spacious eat-in kitchen that opens to the dining room. The inviting living area, complete with a cozy gas fireplace, sets the stage for memorable gatherings. Enjoy the luxury of a primary bath and a stall shower, enhancing your daily routine. First-floor laundry is conveniently located on the main level. The exterior is equally impressive, showcasing well-maintained aluminum and vinyl siding, complemented by beautiful landscaping. Relax on the patio or porch, perfect for enjoying warm evenings. The community offers fantastic amenities, including a swimming pool and tennis courts, fostering an active lifestyle and a sense of camaraderie among neighbors. Eagleview is not just a place to live; it’s a vibrant community with easy access to parks, recreational facilities, and top-rated schools. Sidewalks and streetlights enhance the neighborhood’s charm, making evening strolls a delight. With a detached garage and ample driveway space, parking is a breeze. This home is a rare find, combining comfort, style, and a strong sense of community spirit. Don’t miss the opportunity to make it yours!
Data services provided by IDX Broker
| Price: | 715000 |
| Address: | 602 Wexford Avenue |
| City: | Downingtown |
| County: | Chester |
| State: | Pennsylvania |
| Zip Code: | 19335 |
| Subdivision: | EAGLEVIEW |
| MLS: | PACT2110086 |
| Square Feet: | 3,258 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 125 |
| taxLot: | 0047 |
| lotSqft: | 6534 |
| mlsArea: | Uwchlan Twp (10333) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Loft, Office, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 12 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3258 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | 0-30 Days CD |
| builderName: | HANKIN |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R10 |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| builderModel: | SUNDANCE |
| centralAirYN: | yes |
| doorFeatures: | French |
| flooringType: | Fully Carpeted, Tile/Brick, Wood |
| lotSizeUnits: | Square Feet |
| municipality: | UWCHLAN TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135453279 |
| listingLocale: | 200004363636 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 301590842575 |
| windowFeatures: | Bay/Bow |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| rFactorCeilings: | R30 |
| rFactorExtWalls: | R20 |
| taxAnnualAmount: | 7558 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 602 Wexford Ave, Downingtown, PA 19335-4836, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 201480 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings, Cathedral Ceilings, High |
| belowGradeFinSqft: | 1000 |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 301269700734 |
| schoolDistrictName: | Downingtown Area |
| acceptableFinancing: | Cash, Conventional |
| totalBelowGradeSqft: | 1000 |
| livingAreaSqftSource: | Estimated |
| taxTotalFinishedSqft: | 3258 |
| hoaCondoCoopAmenities: | Swimming Pool, Tennis Courts |
| aboveGradeFinishedArea: | 2258 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| capitalContributionFee: | 2000 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Recreation Facility, Common Area Maintenance |
| outdoorLivingStructures: | Patio(s), Porch(es), Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135028372 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS226234L |
| buyerOfficeBrokerOfRecordKey: | 121135028372 |
| automaticallyUpdateTaxValuesYN: | yes |
