Today’s Mortgage Rates

10/3/2013

StateRate APR/APY* Nat’lRate APR/APY*
 30 yr fixed mtg  4.28%  3.36%  4.27%  3.48%
 20 yr fixed mtg  4.27%  3.44%  4.23%  3.53%
 15 yr fixed mtg  3.35%  2.78%  3.33%  2.92%
 10 yr fixed mtg  3.50%  3.10%  3.33%  2.90%
 1 yr ARM  2.13%  2.88%  2.83%  3.34%
 3/1 ARM  3.57%  2.56%  3.22%  2.51%
 3/1 ARM (interest only)  6.04%  3.69%  7.19%  4.06%
 5/1 ARM  3.41%  2.51%  3.43%  2.62%
 5/1 ARM (interest only)  5.35%  4.92%  6.32%  5.37%
 7/1 ARM  3.80%  2.50%  3.79%  2.58%
 7/1 ARM (interest only)  6.39%  5.96%  6.99%  6.25%
 10/1 ARM  4.80%  3.12%  4.99%  3.41%
 Jumbo Mortgages – Find rates in the Main Line area.
StateRate APR/APY* Nat’lRate APR/APY*
 30 yr fixed jumbo mtg  4.71%  2.94%  4.57%  3.34%
 15 yr fixed jumbo mtg  3.95%  2.63%  3.88%  3.00%
 3/1 jumbo ARM  2.87%  2.07%  2.92%  2.39%
 3/1 jumbo ARM (interest only)  6.50%  3.58%  8.00%  4.15%
 5/1 jumbo ARM  3.20%  2.25%  3.11%  2.42%
 5/1 jumbo ARM (interest only)  4.77%  3.60%  5.79%  4.06%
 7/1 jumbo ARM  3.47%  2.25%  3.40%  2.30%
 7/1 jumbo ARM (interest only)  5.39%  4.20%  6.63%  4.95%
 10/1 jumbo ARM  3.97%  2.36%  3.88%  2.67%
 FHA Mortgages – Find rates in the Main Line area.
StateRate APR/APY* Nat’lRate APR/APY*
 30 yr FHA mtg  4.11%  2.87%  3.96%  2.89%