Listing courtesy of Compass RE 6108223356
Showings Begin Saturday, May 16. Welcome home to this beautifully renovated 2-bedroom, 1-bathroom condo in the sought-after Radnor House community in the top-rated Radnor School District. Unit #205 offers approximately 825 square feet of bright, sun-filled living space with a private balcony for morning coffee or evening relaxation. Step inside the updated kitchen featuring granite countertops, stainless steel appliances, a generous breakfast bar, abundant cabinetry, and a pantry closet. Down the hall, you’ll find a coat closet and a linen closet, then two spacious bedrooms with ample closet space (including built-ins) and a full bathroom that has been tastefully refreshed. Additional highlights include hardwood-style floors and newer air conditioners. Radnor House is a full servive, mid-century condo building with exceptional amenities in a family safe area. 24 front desk security and a doorman, an outdoor swimming area with a barbecue terrace and playground, on-site coin-operated laundry, extra storage, and abundant complimentary outdoor parking (garage parking available for a fee). Pet privileges are included with this unit (floors 1-3 are pet-friendly). Enjoy the unbeatable main line location directly on Lancaster Ave (Route 30). Walk just minutes to the Rosemont SEPTA Regional Rail station for an easy commute to Center City Philadelphia, or catch the 105/106 bus right at your doorstep. Convenient access to Philadelphia National Airport, shopping, dining, Bryn Mawr College, Villanova University, Rosemont College, and the award-winning Radnor Schools. This move-in-ready home is a great value for first-time buyers, downsizers, or commuters seeking low-maintenance living with resort-style amenities. Don’t miss this opportunity in one of Bryn Mawr’s best communities. Note: The other fees noted in the listing of $198 include water, electric, gas, and sewage.
Data services provided by IDX Broker
| Price: | 228,000 |
| Address: | 1030 E Lancaster Avenue 205 |
| City: | Bryn Mawr |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19010 |
| Subdivision: | RADNOR HOUSE |
| MLS: | PADE2115344 |
| Year Built: | 1952 |
| Square Feet: | 825 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
| hoaYN: | no |
| taxLot: | 181-000 |
| country: | US |
| mlsArea: | Radnor Twp (10436) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 198 |
| storyList: | Main |
| totalSqft: | 825 |
| basementYN: | yes |
| exclusions: | Television in LR |
| inclusions: | Refrigerator, range |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| landUseCode: | R-50 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Interior Access, Outside Entrance, Rear Entrance |
| centralAirYN: | no |
| condoCoopFee: | 481 |
| municipality: | RADNOR TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Radnor House Condominium AssociationFull |
| listingLocale: | 200004363642 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| elevatorUseFee: | 100 |
| transportation: | Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile, Metro/Subway Station less than 1 mile |
| electricService: | 110 Volts |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2667 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1030 E Lancaster Ave, Bryn Mawr, PA 19010-1412, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 3 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 115410 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200397358 |
| seniorCommunityYN: | no |
| architecturalStyle: | Mid-Century Modern |
| buildingLevelCount: | 11 |
| buildingUnitsTotal: | 1 |
| otherFeesFrequency: | Monthly |
| schoolDistrictName: | RADNOR TOWNSHIP |
| acceptableFinancing: | Cash, Conventional, Variable |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 825 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Block |
| hoaCondoCoopAmenities: | Pool - Outdoor, Storage Bin, Tot Lots/Playground, Picnic Area, Laundry Facilities, Library, Elevator, Common Grounds |
| aboveGradeFinishedArea: | 825 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| capitalContributionFee: | 1924 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Lawn Maintenance, Management, Trash, Pool(s), Snow Removal |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135028372 |
| automaticallyUpdateTaxValuesYN: | no |




























