Welcome to 2629 Wendy Road, a charming, meticulously maintained home in the highly sought-after neighborhood of Paddock Farms in Havertown. This superb location is a five-minute walk to the popular Paddock Park, which offers free pickleball and tennis courts, an expansive, shaded playground, and seasonal community events. The traditional colonial-style house has been repointed and offers 1800 plus square feet of living space, which includes 3 bedrooms, 1.5 bathrooms, a large family room addition, an open dining room kitchen combo, a crisp white kitchen with stainless appliances, and main floor laundry. Upon entering, you’ll be greeted by the warmth of hardwood floors, neutral paint colors, and recessed lighting that create a welcoming atmosphere. The family room addition boasts beautiful, exposed brick, ample natural light, and a fireplace perfect for cozying up on a chilly winter night. With the summer months coming, enjoy hosting a barbeque for friends and family in the spacious, flat backyard. A great inclusion with this home is a two-car detached garage for storing vehicles and equipment. Despite being called “shared,” the driveway is double-wide, resealed in 2023, and provides ample parking. The home’s practical updates include a Lennox gas-fired furnace (2021), a Bradford power vent water heater (2021), a sump pump (2021), 14 Thermal Quality Windows with a lifetime warranty (2021), primary bathroom upgrades (2021, 2024), a stainless-steel double door Frigidaire (2023) – Full list of improvements is int the MLS as Seller Upgrades. This home is also equipped with central air conditioning, a spacious attic, and a full basement (unfinished), great for storage. Walk to Haverford YMCA, minutes away from top-rated restaurants and schools—quick access to Westchester Pike and 476. Schedule a showing at this move-in ready home today!
View full listing details| Price: | 670500 |
| Address: | 2629 Wendy Road |
| City: | Havertown |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19083 |
| Subdivision: | PADDOCK FARM |
| MLS: | PADE2066658 |
| Square Feet: | 1,812 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 487-000 |
| lotSqft: | 8276 |
| mlsArea: | Haverford Twp (10422) |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen, Family Room, Basement, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1812 |
| basementYN: | yes |
| highSchool: | HAVERFORD |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | R-10 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Sump Pump |
| centralAirYN: | yes |
| flooringType: | Wood |
| lotSizeUnits: | Square Feet |
| municipality: | HAVERFORD TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 300484100280 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134653625 |
| coBuyerAgentKey: | 121136167411 |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 9190 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2629 WENDY RD,HAVERTOWN,PA,19083,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 121134653625 |
| elementarySchool: | COOPERTOWN |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 360930 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 60.00 x 137.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200397354 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | HAVERFORD TOWNSHIP |
| drivewayNumOfSpaces: | 3 |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | HAVERFORD |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1812 |
| aboveGradeFinishedArea: | 1812 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135114277 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS344739 |
| buyerOfficeBrokerOfRecordKey: | 121136318683 |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | RS311481 |
