Listing courtesy of Compass RE 6108223356
Experience a classic Durham – Irvine Welsh Farmhouse stone colonial residence, nestled in the prestigious North Bryn Mawr. This home boasts exquisite stone construction and an expansive 0.94-acre lot, offering both privacy and elegance. Step inside to discover a harmonious blend of classic charm and modern sophistication. The property features a personal in-ground pool, ideal for relaxation with beautifully landscaped yards.
Data services provided by IDX Broker
| Price: | 2790000 |
| Address: | 511 Fishers Road |
| City: | Bryn Mawr |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19010 |
| Subdivision: | BRYN MAWR |
| MLS: | PAMC2174820 |
| Square Feet: | 4,935 |
| Acres: | 0.94 |
| Lot Square Feet: | 0.94 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
| hoaYN: | no |
| lotSqft: | 40946 |
| mlsArea: | Lower Merion Twp (10640) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 4935 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Radiator |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LOWER MERION TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135823619 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 301590842575 |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 40625 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 511 Fishers Rd, Bryn Mawr, PA 19010-3623, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 882430 |
| vacationRentalYN: | no |
| garageSpacesCount: | 3 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396851 |
| schoolDistrictName: | LOWER MERION |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| aboveGradeFinishedArea: | 4935 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 5 |
| bedroomsCountUpperLevel1: | 6 |
| bathroomsCountUpperLevel1: | 5 |
| numOfAttachedGarageSpaces: | 3 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 5 |
| bedroomsCountAllUpperLevels: | 6 |
| listOfficeBrokerOfRecordKey: | 121135028372 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 5 |
| buyerAgentStateLicenseNumber: | RS286152 |
| buyerOfficeBrokerOfRecordKey: | 121135028372 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing