Listing courtesy of Compass RE 6108223356
Welcome to Your Forever Home in the Heart of VillanovaDiscover 541 Atterbury Rd, a custom-built masterpiece (2009) that seamlessly blends the rugged charm of a Montana mountain lodge with modern suburban sophistication. Nestled at the end of a private cul-de-sac on over an acre in the top-rated Radnor School District (feeding the #1-ranked Ithan Elementary), this estate offers unparalleled luxury and privacy. With seven HVAC zones, you have economy and comfort in 6,294 finished sq ft of architectural genius.Exceptional Exterior & Outdoor OasisThe home’s striking curb appeal features low-maintenance granite stone, Hardie Plank siding, and Azek trim. A new concrete paver front walkway, covered front porch & side walkway were installed in the fall of 2025. Your back exterior and yard create a private outdoor sanctuary, headlined by a stunning saltwater pool with a tranquil rock waterfall. Relax on the expansive, IPE wood rear covered porch, perfect for al fresco dining or sipping morning coffee while overlooking lush, serene surroundings.Sophisticated Main LevelInside, a dramatic center hall leads to a breathtaking Great Room featuring: 15-foot ceilings and walls of windows, including clerestory windows for an abundance of natural light.”Treehouse-like” views of the verdant landscape. Rich Brazilian Cherry hardwood floors that flow throughout the main and bedroom levels.The gourmet Cook’s Kitchen is a culinary dream, equipped with top-of-the-line appliances (including two Miele dishwashers), a massive quartz island, a large walk-in pantry, and seamless flow into the dining and living areas. A private guest bedroom suite is smartly tucked away on the main floor apart from your second floor family bedrooms.Luxurious Upper LevelThe Primary Suite is a true retreat, offering sunrise views over the pool, hidden dimmable lighting, a sitting room, and a desk alcove. It features:Dual walk-in closets.A spa-inspired bath with dual vanities, a Pearl air-jet soaking tub, and an advanced rejuvenation shower system.Three additional auxiliary bedrooms—one ensuite and two sharing a Jack-and-Jill bath—all feature spacious walk-in closets. A stylish, functional laundry room with built-in cabinetry completes this floor.Versatile Above Grade Walk-Out Lower LevelThe bright, finished above grade lower level offers endless possibilities:A large family/game room perfect for billiards or movie nights.A large dedicated home office or bedroom with a private full bath.A 2nd full bath with easy exterior access to the swimming pool.Substantial utility storage and a natural gas generator for peace of mind.Prime Location & CommunityResiding on this Radnor cul-de-sac offers a true community lifestyle. You are surrounded by a close-knit neighborhood while enjoying the serenity of a private estate. With seven HVAC zones and meticulous architectural detail, this Villanova gem offers the perfect balance of serenity and sophistication.
Data services provided by IDX Broker
| Price: | 2,500,000 |
| Address: | 541 Atterbury |
| City: | Villanova |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19085 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PADE2107314 |
| Year Built: | 2009 |
| Square Feet: | 6,294 |
| Acres: | 1.17 |
| Lot Square Feet: | 1.17 acres |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
| roof: | Asphalt, Shingle |
| hoaYN: | no |
| taxLot: | 082-000 |
| country: | US |
| lotSqft: | 50960 |
| mlsArea: | Radnor Twp (10436) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 6294 |
| basementYN: | yes |
| exclusions: | All personal items and artwork |
| highSchool: | RADNOR H |
| inclusions: | All appliances window treatments, pool equipment & generator in "as is" equipment |
| possession: | Negotiable |
| builderName: | Brian Cox |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Windows, Walkout Level, Outside Entrance, Heated, Fully Finished |
| builderModel: | Custom Built |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | RADNOR TWP |
| poolFeatures: | Heated, Saltwater |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry, Inside Access |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 24607 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 541 Atterbury Rd, Villanova, PA 19085-1028, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | ITHAN |
| exteriorFeatures: | Exterior Lighting, Flood Lights, Water Falls, Extensive Hardscape |
| highSchoolSource: | Listing Agent |
| internetServices: | Cable |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1113150 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| foundationDetails: | Concrete Perimeter, Stone, Block |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 140x364 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200397358 |
| seniorCommunityYN: | no |
| architecturalStyle: | Transitional |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | RADNOR TOWNSHIP |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 4 |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | RADNOR M |
| accessibilityFeatures: | None |
| constructionMaterials: | Stone, Stucco, Cement Siding |
| aboveGradeFinishedArea: | 6294 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 2 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| bathroomsCountLowerLevel1: | 2 |
| bathroomsCountUpperLevel1: | 3 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 2 |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135028372 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 2 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |






























