
Listing courtesy of RE/MAX Executive Realty-BrynMr
Charming 4 bedroom, 1.5 bath split level home located in Upper Merion School District on a private cul-de-sac offers plenty of living space and storage! The cozy front porch leads you in to a comfortable living room. The dining area offers large views to the enhanced deck overlooking the large rear yard. The kitchen features tile floors, stainless steel appliances, dishwasher and is open to the dining room. Work from home in the spacious, private office with separate entrance.Enjoy the master bedroom with large his/hers closets. Take advantage of the spacious 4th bedroom currently being used as a huge closet and dressing room.! The lower level offers bonus living space with a spacious family room, half bath and laundry room. The unfinished basement offers space for exercise equipment or a wine cellar with plenty of storage space! The widened driveway allows for 2 cars side by side! Outside enjoy the spacious deck overlooking the stream, yard and large storage shed! A new roof installed 2019, hot water heater (2015) and a new high efficiency HVAC system (Gas Heater and Central Air) just installed (2014)! Easy access to I-76, PA Turnpike and world class shopping. Award winning school district which will be offering full day kindergarten. This is a great central location! Come see this lovingly maintained home today!
© 2019 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of RE/MAX Executive Realty-BrynMr. Data last updated on Friday, September 27th, 2019 03:08:42 AM.
Data services provided by IDX Broker
Price: | $345,000 |
Address: | 587 Avon Road |
City: | King Of Prussia |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19406 |
Subdivision: | LOWELL HILLS |
MLS: | PAMC620014 |
Year Built: | 1957 |
Square Feet: | 2,292 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Pool: | No Pool |
Property Type: | Residential |
Inclusions: | Shed on Property |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1940 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqftSource: | Estimated |
acceptableFinancing: | Conventional, Cash |
accessibilityFeatures: | None |
architecturalStyle: | Colonial, Split Level |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 352 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.75 |
buyerAgencyCompType: | % Of Gross |
buyerFinancing: | Conventional |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Brick |
contingencyType: | Home Inspection, Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
electricService: | 200+ Amp Service |
elementarySchool: | CALEY |
elementarySchoolSource: | Listing Agent |
exclusions: | Washer and Dryer |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
heatingYN: | yes |
highSchool: | UPPER MERION |
highSchoolSource: | 3rd Party |
hoaYN: | no |
hotWater: | Natural Gas |
inclusions: | Shed on Property |
landUseCode: | 1101 |
leaseConsideredYN: | no |
levelsCount: | 3+ |
livingAreaSqftSource: | Estimated |
lotSizeDimensions: | 70.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 11334 |
mainEntranceOrientation: | West |
middleOrJuniorSchool: | UPPER MERION |
middleSchoolSource: | Listing Agent |
mlsArea: | Upper Merion Twp (10658) |
municipality: | UPPER MERION TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Asphalt Driveway, Paved Driveway, Private |
pool: | No Pool |
possession: | Negotiable |
propertyCondition: | Good |
propertyManagerYN: | N |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roof: | Asphalt, Shingle |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Basement, Laundry, Office |
saleType: | Standard |
schoolDistrictName: | UPPER MERION AREA |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Lower 2, Upper 1, Upper 2 |
taxAnnualAmount: | 3567 |
taxAssessedValue: | 132230 |
taxDataUpdatedYN: | yes |
taxLot: | 026 |
taxTotalFinishedSqft: | 1992 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 352 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2292 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
