- Bryn Mawr – Radnor New Construction
Sold For More Than $2,400,000 | Role: Buyer - 315 Caversham Rd, Bryn Mawr, PA 19010
Date: 10/10/25 | Price: $2,150,000 | Role: Seller - 620 Spring Mill Rd, Villanova, PA 19085
Date: 07/07/25 | Price: $3,725,000 | Role: Seller - 419 Round Hill Rd, Saint Davids, PA 19087
Date: 12/06/24 | Price: $1,683,000 | Role: Both - 556 Hoffman Dr, Bryn Mawr, PA 19010
Date: 09/17/24 | Price: $1,600,000 | Role: Seller - 745 Conestoga Rd, Bryn Mawr, PA
Date: 07/12/24 | Price: $1,825,000 | Role: Seller - 238 Ravenscliff Rd, Saint Davids, PA 19087
Date: 06/21/24 | Price: $2,300,000 | Role: Seller - 520 Montgomery Ln, Radnor, PA 19087
Date: 06/20/24 | Price: $1,550,000 | Role: Buyer - 1042 Broadmoor Rd, Bryn Mawr, PA 19010
Date: 05/21/24 | Price: $1,600,000 | Role: Buyer - 308-310 Julip Run Rd, Wayne, PA 19087
Date: 10/12/2023 | Price: $3,350,000 | Role: Buyer - 405 Green Hill Ln, Berwyn, PA 19312
Date: 10/11/23 | Price: $1,975,000 | Role: Buyer - 245 Maplehill Rd, Gladwyne, PA 19035
Date: 06/30/23 | Price: $2,400,000 | Role: Buyer - 501 Newtown Rd, Berwyn, PA 19312
Date: 02/15/23 | Price: $1,510,000 | Role: Buyer - 189 S Spring Mill Rd, Villanova, PA 19085
Date: 12/22/22 | Price: $1,900,000 | Role: Buyer - 609 Conshohocken State Rd, Narberth, PA 19072
Date: 12/09/22 | Price: $1,500,000 | Role: Buyer - 239 Righters Mill Rd, Narberth, PA 19072
Date: 09/30/21 | Price: $1,995,000 | Role: Buyer
| - 905 Wootton Rd,
Bryn Mawr, PA 19010
Date: 8/24/2021 | Price: $2,900,000 | Role: Buyer - 215 Wakefield Rd, Bryn Mawr, PA 19010
Date: 07/09/21 | Price: $2,150,000 | Role: Seller - 466 Black Swan Ln, Berwyn, PA 19312
Date: 07/06/21 | Price: $2,000,000 | Role: Seller - 7 Woodsworth Ct,
Wayne, PA 19087
Date: 05/17/21 | Price: $2,200,000 | Role: Buyer - 330 Leopard Rd,
Berwyn, PA 19312
Date: 09/19/19 | Price: $2,050,000 | Role: Buyer - 3 Withers Ln,
Newtown Square, PA 19073
Date: 07/11/19 | Price: $1,800,000 | Role: Buyer - 570 Maplewood Rd, Wayne, PA 19087
Date: 01/25/19 | Price: $1,999,999 | Role: Buyer - 321 Old Gulph Rd, Wynnewood, PA 19096
Date: 08/16/18 | Price: $1,775,000 | Role: Buyer - 9 Greenbriar Ln,
Paoli, PA 19301
Date: 05/17/18 | Price: $1,540,000 | Role: Seller - 230 Maplehill Rd, Gladwyne, PA 19035
Date: 05/18/18 | Price: $1,600,000 | Role: Buyer - 3547 Sawmill Rd, Newtown Square, PA 19073
Date: 08/30/17 | Price: $1,630,000 | Role: Seller - 930 Stony Ln, Gladwyne, PA 19035
Date: 11/28/14 | Price: $2,500,000 | Role: Buyer - 930 Parkes Run Ln, Villanova, PA 19085
Date: 06/12/14 | Price: $2,175,000 | Role: Buyer - 3511 Sawmill Rd, Newtown Square, PA 19073
Date: 08/09/11 | Price: $1,825,000 | Role: Buyer - 202 Radnor Chester Rd, Villanova, PA 19085
Date: 06/29/11 | Price: $1,510,000 | Role: Seller
|