This 5 bedroom 5 ½ bath in Radnor Township is a must-see! The home is situated above street level, which affords privacy and quiet, and is in a peaceful setting surrounded by mature landscaping, with a side yard that leads to a private gate onto the Radnor Trail. Back and side yards are fenced and include custom gates at the top of the driveway. Come in from the covered front porch to a calm front room with great windows and wood-burning fireplace. Also on the first level is a formal dining room with crown molding, updated eat-in kitchen, a spacious family room with gas fireplace, tiled laundry room and half bath. Mocha-hued hardwood floors sparkle throughout the first floor. Step outside on the back paver patio to a peaceful retreat with pool/hot tub, new heater (2022) and brand-new cedar lattice fence (2022). Upstairs enjoy the large master suite with sitting area, newer marble bath and walk-in closet. Next is a fabulous en suite bedroom with full bath and walk-in closet with charming window seat. Two additional bedrooms with hallway full bath complete the floor. The fully finished carpeted basement includes a room that can be used as an office, playroom, or craft room along with full bath. The basement also includes living space, office with built-in desk system, and plenty of storage including a large cedar closet. A unique 2-level apartment/mother-in-law or au pair suite/office space features radiant heat and split heating/cooling system. Enjoy a newer roof (2018), newer kitchen, fresh paint throughout, and an updated color palette in the home. Easy walk to Wayne including the Wayne SEPTA train station; short trip to Rt 100 Radnor station. Conveniently located on the Main Line, with easy access to all major highways, parks, restaurants, library, post office, shopping and more!
FIRST FLOOR
–
| Price: | 1210000 |
| Address: | 410 Maplewood Avenue |
| City: | Wayne |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19087 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PADE2046540 |
| Year Built: | 1994 |
| Square Feet: | 3,822 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
| roof: | Pitched, Shingle |
| hoaYN: | no |
| taxLot: | 053-014 |
| country: | US |
| fencing: | Other |
| lotSqft: | 10019 |
| mlsArea: | Radnor Twp (10436) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, In-Law/auPair/Suite, Laundry, Other |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3822 |
| utilities: | Cable TV |
| appliances: | Cooktop, Built-In Range, Oven - Double, Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal |
| basementYN: | yes |
| highSchool: | RADNOR |
| inclusions: | Refrigerators, washer, dryer, pool equipment & fireplace equipment, all in "as is" condition. |
| possession: | Negotiable |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R-10 |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Wood, Fully Carpeted, Tile/Brick, Marble |
| lotSizeUnits: | Square Feet |
| municipality: | RADNOR TWP |
| poolFeatures: | In Ground |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121135963240 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134667929 |
| windowFeatures: | Energy Efficient, Replacement |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Financing Approval |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 2 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 14824 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 410 MAPLEWOOD AVE,WAYNE,PA,19087,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WAYNE |
| exteriorFeatures: | Street Lights, Hot Tub, Exterior Lighting |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-07-15T00:03:22+00:00 |
| owner2ViewedDate: | 2023-07-15T00:03:22+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 771890 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings |
| fireplaceFeatures: | Marble, Stone, Gas/Propane |
| foundationDetails: | Brick/Mortar |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200397358 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | RADNOR TOWNSHIP |
| acceptableFinancing: | Conventional, Cash |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | RADNOR |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3822 |
| yearMajorRenoRemodel: | 2012 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding, Aluminum Siding |
| aboveGradeFinishedArea: | 3822 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | Northwest |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135114277 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerAgentStateLicenseNumber: | RS290444 |
| buyerOfficeBrokerOfRecordKey: | 121135096069 |
| automaticallyUpdateTaxValuesYN: | yes |
