
Welcome to 504 Chandler Lane, an exquisite 3-bedroom home with 1st floor Master in the heart of Villanova in Radnor Township and School District with Ithan Elementary. This elegant French Colonial home offers a harmonious blend of sophistication and comfort, set on a sprawling 1.21-acre lot. As you approach, be captivated by the home’s wonderful curb appeal and lush green yard adorned with mature plantings. The recently remediated stucco and new paint, completed in 2024, comes with a 10 year warranty, ensuring peace of mind.
Step inside to experience a beautiful two story foyer with porcelain floors an introduction to the open and inviting layout. The formal living room is generously sized, with interesting ceiling heights and oversized windows with custom wooden shutters. It shares space with the formal dining room, which opens to a wraparound deck accessible from the dining room, kitchen, and three-season Sunroom, enhancing flow and functionality. The relaxing Sunroom provides complete views of nature, complemented by a decorative stained-glass window embedded in the wall. It was recovered from a church, and is backlit for added ambiance.
The heart of the home is the open double island kitchen with dining area that opens into the expansive cathedral ceiling Family room, which opens to the Sunroom. The Family room boasts walls of windows that flood the space with natural light. This kitchen is perfect for culinary endeavors, equipped with plentiful counter space, cabinetry, and a double oven. Recessed lighting enhances the natural illumination, while a mechanical skylight and awning offer additional light control.
The first-floor owner’s suite features a walk-in closet and an updated bathroom with a glass-enclosed shower, built-in soaking tub, and dual vanities. Upstairs, discover two spacious bedrooms, a shared bathroom, and a versatile loft area ideal for work or leisure.
Convenience is key with a two-car garage leading into a multifunctional mudroom/laundry room. The home also includes a security system, air conditioning, a fireplace, and an expansive unfinished basement for storage. A Kohler generator ensures peace of mind during power outages. This Villanova gem invites you to experience comfort and elegance in a serene setting and is conveniently located minutes from the Blue Route 476, with easy access to downtown and the Philadelphia airport.
Price: | $1,200,000 |
Address: | 504 Chandler Lane |
City: | Villanova |
County: | Delaware |
State: | Pennsylvania |
Zip Code: | 19085 |
Subdivision: | NONE AVAILABLE |
MLS: | PADE2086570 |
Square Feet: | 3,266 |
Acres: | 1.21 |
Lot Square Feet: | 1.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 111-001 |
lotSqft: | 52708 |
mlsArea: | Radnor Twp (10436) |
taxYear: | 2025 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 3857 |
basementYN: | yes |
highSchool: | RADNOR H |
possession: | 90-120 Days CD |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
landUseCode: | R-10 |
levelsCount: | 3 |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
basementType: | Partial, Unfinished |
centralAirYN: | yes |
flooringType: | Carpet, Wood, Tile/Brick |
lotSizeUnits: | Square Feet |
municipality: | RADNOR TWP |
tidalWaterYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363642 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Carport, Driveway |
waterAccessYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 15972 |
totalSqftSource: | Estimated |
unparsedAddress: | 504 CHANDLER LN,VILLANOVA,PA,19085,DELAWARE |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | ITHAN |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 742220 |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings, Cathedral Ceilings |
leaseConsideredYN: | no |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 300200397358 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | RADNOR TOWNSHIP |
acceptableFinancing: | Cash, Conventional |
belowGradeUnfinSqft: | 591 |
drivewayNumOfSpaces: | 4 |
lotDimensionsSource: | Assessor |
totalBelowGradeSqft: | 591 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | RADNOR M |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3266 |
yearMajorRenoRemodel: | 2024 |
aboveGradeFinishedArea: | 3266 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135114277 |
totalGarageAndParkingSpaces: | 6 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |















































