
Listing courtesy of RE/MAX Executive Realty
Finally, your classic Main Line dream home awaits. Come see this beautifully maintained, architecturally impressive, charming 3 story stone colonial. Inside, you will find hardwood floors, deep sills, original crown molding, solid wood arched doors, French doors, built-in bookcases and a lovely fireplace complete with original mantle. A large entrance foyer separates a spacious living room from the formal dining room with built-in corner hutch. Eat-in kitchen with granite countertops, stainless appliances, gas cooking and ample storage. Newly renovated laundry and mudroom includes a powder room, coat hooks and custom storage area with cubbies for organization. The ground floor also includes a recently built four season sunroom with custom cabinetry to be used as a den, office or playroom for the kids. Outside, the fully-fenced backyard is a wonderland for kids and dogs with plenty of space to romp around, while you enjoy dinner or cocktails on the paver stone patio. The second floor landing leads to a master bedroom with ample closet space and bathroom. Two additional bedrooms and a second full bath complete this floor. The third floor has two additional bedrooms and a third full bath. Located on a beloved street in Bryn Mawr, this prime location is a five minute walk to fabulous downtown Bryn Mawr–restaurants, library, coffee shops, shopping and more. Preston playground park, the Polo Fields, and the gorgeous Haverford College Trails are steps away. Public transportation, including the convenient Bryn Mawr Train Station, is also a short walk away. Located in the highly-ranked school zone of Coopertown Elementary
© 2019 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of RE/MAX Executive Realty. Data last updated on Friday, October 18th, 2019 03:22:41 PM.
Data services provided by IDX Broker
Price: | $730,000 |
Address: | 749 Rugby Road |
City: | Bryn Mawr |
County: | Delaware |
State: | Pennsylvania |
Zip Code: | 19010 |
Subdivision: | NONE AVAILABLE |
MLS: | PADE499980 |
Year Built: | 1925 |
Square Feet: | 3,273 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
Pool: | No Pool |
Property Type: | Residential |
Inclusions: | Ask Agent |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 3273 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
bedroomsCountUpperLevel2: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.75 |
buyerAgencyCompType: | % Of Gross |
buyerFinancing: | Conventional |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stone |
contingencyType: | Home Inspection, Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
elementarySchool: | COOPERTOWN |
elementarySchoolSource: | Listing Agent |
exclusions: | kitchen breakfast nook cushion |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Hardwood |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
heatingYN: | yes |
highSchool: | HAVERFORD SENIOR |
highSchoolSource: | Listing Agent |
hoaYN: | no |
inclusions: | Ask Agent |
interiorFeatures: | Kitchen - Eat-In, Kitchen - Island, Walk-in Closet(s), Wood Floors, Kitchen - Gourmet, Crown Moldings, Built-Ins |
landUseCode: | R-10 |
levelsCount: | 3+ |
livingAreaSqftSource: | Estimated |
lotSizeDimensions: | 0.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 21911 |
middleOrJuniorSchool: | HAVERFORD |
middleSchoolSource: | Listing Agent |
mlsArea: | Haverford Twp (10422) |
municipality: | HAVERFORD TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
propertyCondition: | Good |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Mud Room, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom, Half Bath |
saleType: | Standard |
schoolDistrictName: | HAVERFORD TOWNSHIP |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1, Upper 2 |
taxAnnualAmount: | 10448 |
taxAssessedValue: | 225410 |
taxLot: | 242-000 |
taxTotalFinishedSqft: | 2474 |
taxYear: | 2019 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 3273 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2019 |
yearBuiltSource: | Assessor |
