
Stunning, Spacious, Newly Sided & Smartly Updated Bala Cynwyd Walk to Train Colonial. This high ceilings 2-story 3200 sq ft 4-bedroom 3.5 bath, two-car attached garage, main floor mudroom with laundry, gem was custom built in 1998. It has been newly painted and has a fully water-proofed unfinished basement that is plumbed for an additional bathroom. The classic exterior keeps the original stone yet features handsome new (2021) gray siding replacing original stucco, together with a new (2021) color coordinated roof. Up the paver walkway and through the front door is the grand entrance foyer with a soaring two-story ceiling and coat closets on either side of the front door. The first floor is comprised of the living room with gas fireplace, roomy formal dining room, cozy family room with stone floor to ceiling gas fireplace and eat-in kitchen with white cabinets & updated white subway tile backsplash. The kitchen has new quartz counters updated recessed lighting, quartz counter desk area and stainless “D” shaped sink with polished nickel spray faucet.
The kitchen, dining room and family room have access to and views to the paver patioed private courtyard outdoor living area. A large side yard is perfect for a play area. The two-car garage with inside access, powder room, laundry/mudroom are all conveniently located within proximity of the kitchen. Rooms are freshly painted and have either hardwood, tile, or freshly carpeted floors. The four bedrooms and three updated full bathrooms are on the second floor. A huge master bedroom suite boasts two walk-in closets and a sumptuous master bathroom with shower, soaking tub, and double sink vanity with a wall of mirrors. The second floor has three additional bedrooms, one with ensuite bath. There is large updated hall bath with tub shower combo. Move-in ready, this Urban Suburban home is .9 miles to the Cynwyd Heritage Trail, .6 miles to the Cynwyd train, .3 miles to Cynwyd Elementary School & .6 miles to Bala Cynwyd Middle School. Lower Merion Schools and easy access to Center City make this home your perfect choice!
Price: | $900,000 |
Address: | 10 E Levering Mill Road |
City: | Bala Cynwyd |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19004 |
Subdivision: | COLLEGE PARK |
MLS: | PAMC2015126 |
Year Built: | 1998 |
Square Feet: | 3,200 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 3200 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Conventional, Cash |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Built-In Range, Dryer, Refrigerator, Washer, Water Heater, Built-In Microwave, Oven - Single, Oven/Range - Gas |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 3 |
bathroomsFullUpperLevel1: | 3 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1000 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3128130 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | COMPASS2 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stone, Vinyl Siding |
contingencyType: | Home Inspection, Financing Approval |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 4 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceFeatures: | Marble, Stone |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Hardwood, Carpet, Ceramic Tile |
foundationDetails: | Block |
garageFeatures: | Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | LOWER MERION |
highSchoolSource: | Listing Agent |
hoaYN: | no |
hotWater: | Natural Gas |
inclusions: | Refrigerator, Washer & Dryer in "as is" condition |
kickOutClauseYN: | no |
landUseCode: | 1101 |
laundryType: | Main Floor |
levelsCount: | 2 |
livingAreaSqftSource: | Estimated |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 182.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 14317 |
mlsArea: | Lower Merion Twp (10640) |
municipality: | LOWER MERION TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Driveway, Shared Driveway |
pool: | No Pool |
possession: | Negotiable |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roof: | Shingle |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
saleType: | Standard |
schoolDistrictName: | LOWER MERION |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 14627 |
taxAssessedValue: | 375150 |
taxLot: | 529 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1000 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 4200 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Other, Driveway |
vacationRentalYN: | no |
wallCeilingTypes: | High |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Replacement |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |





























