
Summer vacation is over, Fall is upon us; Time to get back to house hunting.
Get excited if you want plenty of room and gorgeous landscaping in Radnor! This Beaupre unique custom-built transitional home is a find. The builder crafted for himself this sturdy made-to-last castle. The current owners carefully maintained, functionally expanded, and enhanced the property with Better Homes and Gardens landscaping. With almost 5,300 square feet of living space, including the finished basement bar and pool room and enlarged Master Suite, this 5 bed 4.5 bath home has it all. Travel up the tree-lined drive, then walk the yards & marvel at the abundant specimen trees and perennial flower beds. These wonderous gardens & trees are placed on the acre lot to offer tranquil views of nature from inside and outside the home.
A grand entrance is highlighted by double solid wood doors with Baldwin brass door lock sets. The doors sit just behind the accented slate front patio and lead into an expansive two-story foyer with exposed beams, extra wide floating stairs, and a travertine tiled floor. First impressions are lasting, and this entrance foyer is a WOW! This welcoming foyer includes a guest powder room and oversized closet.
The main floor has a large light-filled living room, an equally large dining room flowing to a covered backyard patio for additional entertaining space. The kitchen is fabulous with a huge island, 2 ovens, cabinets galore for maximum organization, 5 pendant lights, 10 + recessed lights plus floor to ceiling windows. Your eat-in breakfast area for 6 plus, a built-in desk with shelving with access to the outdoor patio & pergola where a glass of wine or cup of coffee may be enjoyed while watching the hummingbirds zip about the flowers. More recent kitchen upgrades in the kitchen include newer refrigerator drawers, replaced compressor and evaporator/heat exchange assembly for Sub-Zero fridge, replaced faucet and kitchen garbage disposal. The kitchen opens to your spacious family room. This dramatic room features gleaming hardwood floors, a floor to ceiling brick fireplace, vaulted ceilings & a loft. Oversized windows allow the natural light to flow in, providing a perfect retreat for observing the beauty of all four seasons. Conveniently located off the kitchen is large laundry room with storage area, access to your two-car epoxied floor garage and an outfitted mudroom. To the far end of the kitchen is a full bath with shower, opening to a few steps up to a doored 5th bedroom. This bedroom could be used an exercise room, with access to your hot tub on the patio right outside. It can be an office or easily returned to a loft space overlooking the kitchen.
Upstairs from the foyer is your spacious Master Suite with vaulted ceiling, tiled sunroom extension and loft overlooking the family room. The suite includes outfitted walk-in closets with sitting room flowing to your multiwindowed double vanity high ceiling Master Bath with skylights & ceiling fan, large tub & updated steam shower. The fully outfitted master closet is enormous with lots of shelving, hanging space and center island with drawers and shelving. The bathroom has enormous natural light and enough windows to see the night stars from the tub. Three additional large bedrooms along with two more full bathrooms complete the bedroom level. The lower level of the house is a fun and games space complete with full wet bar and pool table room. A perfect hangout space for any age. More to note- new lift bar & cover ordered for hot tub, backyard shed has newer siding (2020), driveway was sealed 2019, new chimney flue 2019, rebuilt master bathroom steam shower 2015, Master Bath skylights and remote-control blinds 2015, added soffit vents and additional ventilation in attic 2015, new flat roof 2015, new main roof & gutter guards 2015 & much more! Natural gas hook up is available on the cul-de-sac!
Price: | $1,100,000 |
Address: | 532 Brandymede Road |
City: | Bryn Mawr |
County: | Delaware |
State: | Pennsylvania |
Zip Code: | 19010 |
Subdivision: | BEAUPRE |
MLS: | PADE2007194 |
Year Built: | 1969 |
Square Feet: | 5,273 |
Acres: | 1.02 |
Lot Square Feet: | 1.02 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 11 |
pool: | No Pool |
roof: | Asphalt |
view: | Garden/Lawn |
hoaYN: | no |
taxLot: | 026-000 |
country: | US |
lotSqft: | 44562 |
mlsArea: | Radnor Twp (10436) |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Electric, 60+ Gallon Tank |
saleType: | Standard |
heatingYN: | yes |
roomCount: | 11 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 5273 |
utilities: | Natural Gas Available |
appliances: | Dishwasher, Disposal, Extra Refrigerator/Freezer, Oven - Wall, Microwave, Refrigerator, Stainless Steel Appliances |
basementYN: | yes |
exclusions: | Bird Houses and Bird Baths, All Planters, Back patio speakers - look like planters & cabinets in Laundry Room across from Washer and Dryer, on both sides of Freezer. |
highSchool: | RADNOR H |
inclusions: | Washer & Dryer, Refrigerator, Freezer in Laundry Room, Backyard Fountain, Hot Tub & Pool Table, all in "as is" condition |
possession: | Negotiable |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | R-10 |
laundryType: | Main Floor |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished |
centralAirYN: | yes |
doorFeatures: | Double Entry |
flooringType: | Carpet, Hardwood, Tile/Brick |
lotSizeUnits: | Square Feet |
municipality: | RADNOR TWP |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage Door Opener, Inside Access |
transportation: | Commuter Rail Station less than 1 mile |
buyerAgencyComp: | 2.5 |
buyerAgentMlsId: | 3157119 |
contingencyType: | Financing Approval |
electricService: | 200+ Amp Service |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Asphalt Driveway |
taxAnnualAmount: | 14934 |
totalSqftSource: | Estimated |
unparsedAddress: | 532 BRANDYMEDE RD,BRYN MAWR,PA,19010,DELAWARE |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | 55495 |
elementarySchool: | ITHAN |
exteriorFeatures: | Awning(s), Extensive Hardscape, Exterior Lighting, Gutter System, Water Fountains, Hot Tub |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 777580 |
vacationRentalYN: | no |
belowGradeFinSqft: | 550 |
fireplaceFeatures: | Brick |
foundationDetails: | Block |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
lotSizeDimensions: | 124.00 x 224.37 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary, Colonial, Craftsman, French, Mid-Century Modern, Transitional, Traditional |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | RADNOR TOWNSHIP |
acceptableFinancing: | Conventional, Cash |
buyerAgencyCompType: | % Of Gross |
drivewayNumOfSpaces: | 5 |
lotDimensionsSource: | Assessor |
totalBelowGradeSqft: | 550 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | RADNOR M |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Masonry, Stucco, Brick |
aboveGradeFinishedArea: | 4723 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
mainEntranceOrientation: | Southwest |
outdoorLivingStructures: | Patio(s) |
aboveGradeUnfinAreaUnits: | Square Feet |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqftSource: | Estimated |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 7 |
automaticallyUpdateTaxValuesYN: | yes |






















































