
Have you ever heard the saying success equals preparation plus opportunity? Have you been preparing on the sidelines for the right opportunity to purchase a home of your own? This is your moment. How lucky to find this adorable, move in ready 3 bedroom, 1 ½ bath home with an open floor plan and updated white kitchen at a time when interest rates are at an all time low. Don’t be left out in the cold looking in at the new owners. Act now! Here are just a few of the things that my sellers love about their home. The natural light flows into the kitchen in the morning and culminates in beautiful sunsets gleaming through the large front bay window. The large private back yard is partly fenced for pups and kids while still affording access to a friendly neighborhood. Sunset Drive is a community centric low travelled cul de sac street perfect for a safe evening walk or bike ride. The newer kitchen is a dream with all white cabinets providing ample storage, updated stainless appliances, quartz countertops, a generously sized kitchen sink and a separate center island with additional storage and butcher block top for prep work . The kitchen opens to the family room/living room. It has counter seating for four and room for another table that fits perfectly in an alcove of the living room. There is a built in coffee bar with shelves for displaying pretty dinnerware. Sliding glass doors open from the kitchen to a fabulous patio for outdoor summer barbeques. The main floors and the remaining floors throughout the house are mostly hardwood. The second and third floors consists of three rooms that have flexible usage for three bedrooms or two and an office as presently used. The lower level with wood burning stove can be a game and hobby room, media room or work out room or perhaps all in one. The powder room is located on this level next to the mudroom where there is a convenient door to the back yard. On those snowy or rainy days this mudroom area is great for a quick change into a warm robe and slippers while tossing wet, muddy clothes directly into the washer and dryer. The washer and dryer are full size stackable saving room for additional storage. Moreover your new home is in the highly regarded Great Valley School District and walkable to the newly renovated Paoli train station, featuring a direct Amtrak train to New York City. The newly renovated station is surrounded by shopping and restaurants. Perfectly located you will be close by to Paoli Hospital, health care offices, Target, Wegmans and entrances to the PA turnpike, 202 North and South and Route 30.
View full listing detailsPrice: | $385,000 |
Address: | 68 Sunset Drive |
City: | Paoli |
County: | Chester |
State: | Pennsylvania |
Subdivision: | RONNIE PARK |
MLS: | PACT528074 |
Square Feet: | 1,556 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 0001 |
lotSqft: | 20813 |
mlsArea: | Willistown Twp (10354) |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
roomList: | Living Room, Kitchen, Family Room, Exercise Room, Other |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
totalSqft: | 1556 |
basementYN: | yes |
possession: | Negotiable |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Forced Air, Heat Pump(s) |
landUseCode: | R10 |
laundryType: | Lower Floor |
levelsCount: | 4 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Other |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | WILLISTOWN TWP |
tidalWaterYN: | no |
yearAssessed: | 2021 |
lotSizeSource: | Assessor |
typeOfParking: | Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerAgencyComp: | 3 |
buyerAgentMlsId: | 3167435 |
contingencyType: | Home Inspection |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
taxAnnualAmount: | 3137 |
totalSqftSource: | Estimated |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | 61000 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 117750 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
schoolDistrictName: | GREAT VALLEY |
acceptableFinancing: | Conventional, Cash, VA |
buyerAgencyCompType: | % Of Gross |
drivewayNumOfSpaces: | 2 |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
aboveGradeFinishedArea: | 1556 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Estimated |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |




















